Smithtown Market Report
$760,282
AVERAGE PRICE OF 91 HOMES$565,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,328,916
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$994,322
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$855,433
AVERAGE PRICE OF 24 HOMES WITH A POOL$523,245
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $760,282 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $297,495 |
2 bedrooms | $475,698 |
3 bedrooms | $636,519 |
4 bedrooms | $809,539 |
5 bedrooms | $931,473 |
Smithtown Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 88 | 106 | 133 | 153 | 164 |
Average Price | $729,926 | $718,255 | $709,203 | $714,271 | $704,288 |
Avg Price Change | +1.62% | +1.28% | -0.71% | +1.42% | -3.65% |
Median Price | $668,116 | $660,205 | $650,323 | $657,999 | $662,633 |
Med Price Change | +1.20% | +1.52% | -1.18% | -0.70% | +1.12% |
Avg Bedrooms | 3.77 beds | 3.71 beds | 3.7 beds | 3.7 beds | 3.62 beds |
Avg Bathrooms | 2.71 baths | 2.66 baths | 2.65 baths | 2.7 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Commack High School | 3 | $661,000 | 51 days |
Hauppauge High School | 14 | $847,284 | 77 days |
Kings Park High School | 1 | $499,900 | 126 days |
Smithtown High School-East | 28 | $702,845 | 152 days |
Smithtown High School-West | 44 | $779,230 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $760,282 | 122 days |
Distressed Homes | 4 | $565,500 | 82 days |
Multi-Million Dollar Homes | 12 | $1,328,916 | 182 days |
Newly Built Homes | 9 | $994,322 | 434 days |
Homes with a Pool | 24 | $855,433 | 64 days |
Reduced Price Homes | 4 | $523,245 | 72 days |