Massapequa Market Report
$816,141
AVERAGE PRICE OF 102 HOMES$490,207
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,334,213
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,295,154
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$943,359
AVERAGE PRICE OF 13 HOMES WITH A POOL$889,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $816,141 |
Avg Bedrooms | 3.95 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $519,000 |
3 bedrooms | $586,375 |
4 bedrooms | $868,463 |
5 bedrooms | $1,082,149 |
Massapequa Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 106 | 128 | 170 | 201 | 200 |
Average Price | $798,199 | $797,733 | $784,065 | $788,401 | $795,517 |
Avg Price Change | +0.06% | +1.74% | -0.55% | -0.90% | +0.69% |
Median Price | $682,115 | $683,327 | $669,948 | $668,980 | $689,170 |
Med Price Change | -0.18% | +2.00% | +0.14% | -3.02% | -1.42% |
Avg Bedrooms | 3.93 beds | 3.94 beds | 3.86 beds | 3.78 beds | 3.81 beds |
Avg Bathrooms | 2.62 baths | 2.59 baths | 2.51 baths | 2.47 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amityville Memorial High School | 15 | $628,699 | 93 days |
Farmingdale Senior High School | 13 | $667,982 | 121 days |
Massapequa High School | 52 | $914,237 | 123 days |
Mhs Ames Campus | 3 | $1,224,966 | 43 days |
Plainedge Senior High School | 19 | $732,469 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $816,141 | 113 days |
Distressed Homes | 13 | $490,207 | 104 days |
Multi-Million Dollar Homes | 26 | $1,334,213 | 173 days |
Newly Built Homes | 18 | $1,295,154 | 198 days |
Homes with a Pool | 13 | $943,359 | 93 days |
Reduced Price Homes | 2 | $889,000 | 49 days |