Greenport Market Report
$1,297,280
AVERAGE PRICE OF 25 HOMES$1,702,214
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,577,167
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,092,000
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,297,280 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $1,147,500 |
2 bedrooms | $933,833 |
3 bedrooms | $1,181,800 |
4 bedrooms | $1,806,333 |
5 bedrooms | $1,878,000 |
Greenport Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 23 | 28 | 28 | 25 | 27 |
Average Price | $1,267,275 | $1,219,726 | $1,185,888 | $1,284,552 | $1,291,493 |
Avg Price Change | +3.90% | +2.85% | -8.32% | -0.54% | -0.14% |
Median Price | $1,278,783 | $1,182,189 | $1,002,585 | $1,218,733 | $1,256,683 |
Med Price Change | +8.17% | +17.91% | -21.56% | -3.11% | +3.11% |
Avg Bedrooms | 2.88 beds | 2.91 beds | 2.9 beds | 3.04 beds | 2.99 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.6 baths | 2.77 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greenport High School | 25 | $1,297,280 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $1,297,280 | 148 days |
Multi-Million Dollar Homes | 14 | $1,702,214 | 169 days |
Newly Built Homes | 6 | $1,577,167 | 187 days |
Homes with a Pool | 4 | $2,092,000 | 222 days |